测头连接微型轴承,提升了测量的稳定性和敏感度。
O型环设计提高了防水和防油性。
淬火硬化,强度大。
进口百分表107-LL
产品特点:
微型轴承
测头连接微型轴承,提升了测量的稳定性和敏感度。
O型环设计
O型环设计提高了防水和防油性。
淬火硬化,强度大
产品参数:
型号: 107-LL
精度:0.01mm
量程:10.0mm
测头型号为:X-1
特性:凸背,附带升降杆
型 式 | 目 量 | 测定范围 | 刻度规格 | 指示誤差 (μm) | 返回误差 | 重复 | 測定力 | ||||
1/10旋转(邻接误差) | 1/2旋转 | 1旋转 | 2旋转 | 全測定 | |||||||
107-HG | 0.01 | 10 | ±0 -50- 100 | 6 | ±7 | ±8 | ±10 | ±10 | 4 | 5 | 1.4 |
107-DX | 0.01 | 10 | ±0 -50- 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
107 | 0.01 | 10 | ±0 -50- 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
107F | 0.01 | 10 | ±0 -50- 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
107-SWA | 0.01 | 10 | ±0 -50- 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
107-BL | 0.01 | 10 | ±0 -50- 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
107-LL | 0.01 | 10 | ±0 -50- 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
107F-RE | 0.01 | 10 | ±0 -50- 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
107F-T | 0.01 | 10 | ±100 -50- 0 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
107-E | 0.01 | 10 | ±0 -50- 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 初圧 0.4 |
17 | 0.01 | 1 | 0 -50- 0 | 8 | ±9 | ±10 | -- | -- | 5 | 5 | 1.4 |
107W | 0.01 | 10 | ±0 -50- 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
57-SWA | 0.01 | 5 | ±0 -50- 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
57 | 0.01 | 5 | ±0 -50- 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
57F | 0.01 | 5 | ±0 -50- 100 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
57B | 0.01 | 5 | 0 -50- 0 | 8 | ±9 | ±10 | ±15 | ±15 | 5 | 5 | 1.4 |
产品尺寸
型 式 | A | B | C | D | E | F | G | H | I |
107-HG | 65 | 41.5 | 18.5 | 53 | 14.5 | 20 | 4 | 6.5 | 49 |
107-DX | 65 | 50.7 | 17 | 55.7 | 14.5 | 20 | 5 | 7 | 52 |
107 | 65 | 41.5 | 18.5 | 53 | 14.5 | 20 | 4 | 6.5 | 49 |
107F | 65 | 41.5 | 18.5 | 53 | 14.5 | -- | 4 | 6.5 | 49 |
107-SWA | 68 | 41.5 | 17.5 | 55 | 15 | 20 | 4 | 6.5 | 49 |
107-BL | 65 | 41.5 | 18.5 | 53 | 14.5 | 4 | 6.5 | 49 | |
107F-RE | 65 | 41.5 | 18.5 | 53 | 14.5 | 20 | 4 | 6.5 | 49 |
107-LL | 65 | -- | 18.5 | 53 | 14.5 | 20 | 4 | 6.5 | 49 |
107W | 65 | 41.5 | 17.5 | 55 | 17 | 20 | 4 | 6.5 | 49 |
107F-T | 65 | 41.5 | 18.5 | 53 | 14.5 | -- | 4 | 6.5 | 49 |
107-E | 65 | 41.5 | 18.5 | 53 | 14.5 | 20 | 4 | 6.5 | 49 |
17 | 65 | 41.5 | 18.5 | 53 | 14.5 | 20 | 4 | 6.5 | 49 |
57-SWA | 65 | 41.5 | 18.5 | 55 | 15 | 20 | 4 | 6.5 | 49 |
57 | 65 | 41.5 | 18.5 | 53 | 14.5 | 20 | 4 | 6.5 | 49 |
57F | 65 | 41.5 | 18.5 | 53 | 14.5 | -- | 4 | 6.5 | 49 |
57B | 65 | 41.5 | 18.5 | 53 | 14.5 | -- | 4 | 6.5 | 49 |
姓名: |
|
手机: | |
备注: |
|
提 交 |