带有数字 LCD 显示的三点式内径千分尺
(文本高度=7.4mm)。钛涂层测针。
内置记忆可以储存 2 个预设值,使用有助于高效测量准备的目标可以存储校正环规的多实物测量。
数显内径千分尺468-167
产品简介:
◆ 单个按钮型电池,正常使用情况下约为 1.2年。 ◆ 支持用于最大效率的ABS和INC测量模式。 ◆ IP65 保护规定 ;可以用在可能溅出切削液的地方。 ◆ 可接近盲孔底端进行测量。 ◆ 使用可选延长杆可以测量深孔。 ◆ 功能锁对预防意外原点改变起重要作用。 ◆ 可选用于精确设置仪器的校正环规。 |
性能参数公制型单体:
测量范围 | 货号 | 编号 | 分辩率 | 精度 | 尺寸h | 尺寸L |
6-8mm | 468-161 | HTD-8 | 0.001mm | ±2um | 2mm | 45mm |
8-10mm | 468-162 | HTD-10 | 0.001mm | ±2um | 2mm | 45mm |
10-12mm | 468-163 | HTD-12 | 0.001mm | ±2um | 2mm | 45mm |
12-16mm | 468-164-10 | HTD-16 | 0.001mm | ±2um | 0.3mm | 76mm |
16-20mm | 468-165-10 | HTD-20 | 0.001mm | ±2um | 0.3mm | 76mm |
20-25mm | 468-166-10 | HTD-25 | 0.001mm | ±3um | 0.3mm | 88mm |
25-30mm | 468-167-10 | HTD-30 | 0.001mm | ±3um | 0.3mm | 88mm |
30-40mm | 468-168-10 | HTD-40 | 0.001mm | ±3um | 0.3mm | 102mm |
40-50mm | 468-169-10 | HTD-50 | 0.001mm | ±3um | 0.3mm | 102mm |
50-63mm | 468-170-10 | HTD-63 | 0.001mm | ±3um | 0.3mm | 105mm |
62-75mm | 468-171-10 | HTD-75 | 0.001mm | ±3um | 0.3mm | 105mm |
75-88mm | 468-172-10 | HTD-88 | 0.001mm | ±3um | 0.3mm | 105mm |
87-100mm | 468-173-10 | HTD-100 | 0.001mm | ±3um | 0.3mm | 105mm |
100-125mm | 468-174-10 | HTD-125 | 0.001mm | ±5um | 13mm | 151mm |
125-150mm | 468-175-10 | HTD-150 | 0.001mm | ±5um | 13mm | 151mm |
150-175mm | 468-176-10 | HTD-175 | 0.001mm | ±5um | 13mm | 151mm |
175-200mm | 468-177-10 | HTD-200 | 0.001mm | ±5um | 13mm | 151mm |
200-225mm | 468-178-10 | HTD-225 | 0.001mm | ±5um | 13mm | 151mm |
225-250mm | 468-179-10 | HTD-250 | 0.001mm | ±5um | 13mm | 151mm |
250-275mm | 468-180-10 | HTD-275 | 0.001mm | ±5um | 13mm | 151mm |
275-300mm | 468-181-10 | HTD-300 | 0.001mm | ±5um | 13mm | 151mm |
英制/公制型 单体:
测量范围 | 货号 | 分辩率 | 精度 | 尺寸h | 尺寸L |
.275"-.35" | 468-261 | .00005"/0.001mm | .0001" | .079" | 1.77" |
.35"-.425" | 468-262 | .00005"/0.001mm | .0001" | .079" | 1.77" |
.425"-.5" | 468-263 | .00005"/0.001mm | .0001" | .079" | 1.77" |
.5"-.65" | 468-264-10 | .00005"/0.001mm | .0001" | .012" | 2.99" |
.65"-.8" | 468-265-10 | .00005"/0.001mm | .0001" | .012" | 2.99" |
.8"-1" | 468-266-10 | .00005"/0.001mm | .00015" | .012" | 3.46" |
.1"-1.2" | 468-267-10 | .00005"/0.001mm | .00015" | .012" | 3.46" |
1.2"-1.6" | 468-268-10 | .00005"/0.001mm | .00015" | .012" | 4.02" |
1.6"-2" | 468-269-10 | .00005"/0.001mm | .00015" | .012" | 4.02" |
2"-2.5" | 468-270-10 | .00005"/0.001mm | .00015" | .012" | 4.13" |
2.5"-3" | 468-271-10 | .00005"/0.001mm | .00015" | .012" | 4.13" |
3"-3.5" | 468-272-10 | .00005"/0.001mm | .00015" | .012" | 4.13" |
3.5"-4" | 468-273-10 | .00005"/0.001mm | .00015" | .012" | 4.13" |
4"-5" | 468-274-10 | .00005"/0.001mm | .0002" | .51" | 5.94" |
5"-6" | 468-275-10 | .00005"/0.001mm | .0002" | .51" | 5.94" |
6"-7" | 468-276-10 | .00005"/0.001mm | .0002" | .51" | 5.94" |
7"-8" | 468-277-10 | .00005"/0.001mm | .0002" | .51" | 5.94" |
8"-9" | 468-278-10 | .00005"/0.001mm | .0002" | .51" | 5.94" |
9"-10" | 468-279-10 | .00005"/0.001mm | .0002" | .51" | 5.94" |
10"-11" | 468-280-10 | .00005"/0.001mm | .0002" | .51" | 5.94" |
11"-12" | 468-281-10 | .00005"/0.001mm | .0002" | .51" | 5.94" |
日本Mitutoyo三丰468-167|468-168|468-169数显三点式内径千分尺-Digimatic Holtest
姓名: |
|
手机: | |
备注: |
|
提 交 |